Tool 01
Rarity Checker
All 7,777 monkeys ranked by statistical rarity. Filter by any of the 142 traits, or look up a number directly.
20 monkeys of 7,777
ViewTable▾
SortRarest▾
| Monkey | Rank | Background | Fur | Clothing | Head | Face |
|---|---|---|---|---|---|---|
#7051 | 1606 | MercBlu 7.1% | Blue 5.9% | DK Tie 1.6% | Sweatband 4.2% | Yeezy 4.4% |
#7759 | 1911 | Mustard 6.7% | Blue 5.9% | Red Checkered 2.4% | Splash 3.5% | Yeezy 4.4% |
#3270 | 1942 | Glacier 7.9% | Blue 5.9% | DK Tie 1.6% | Purple Mohican 4.4% | Yeezy 4.4% |
#3379 | 2029 | Rainbow 3.0% | Blue 5.9% | Red Jumper 4.1% | Blue Bandana 4.7% | Yeezy 4.4% |
#4972 | 2105 | Passionfruit 6.9% | Blue 5.9% | White Brooklyn 1.8% | Blue Bandana 4.7% | Yeezy 4.4% |
#436 | 2383 | MercBlu 7.1% | Blue 5.9% | Camo Brooklyn 2.3% | White Trilby 4.1% | Yeezy 4.4% |
#2725 | 2427 | Citrus 8.0% | Blue 5.9% | Scrubs 2.1% | Fez 4.1% | Yeezy 4.4% |
#6171 | 2538 | Kiwi 8.2% | Blue 5.9% | Shirt & Vest 2.6% | Horns 3.3% | Yeezy 4.4% |
#1650 | 2672 | Smith 6.6% | Blue 5.9% | Shirt & Red Vest 2.5% | Red Bandana 4.4% | Yeezy 4.4% |
#3053 | 3043 | Aqua 8.6% | Blue 5.9% | Blue Tee 3.7% | Avatar 2.6% | Yeezy 4.4% |
#5319 | 3154 | MercBlu 7.1% | Blue 5.9% | Blue Jumper 3.5% | Splash 3.5% | Yeezy 4.4% |
#3551 | 3324 | Aqua 8.6% | Blue 5.9% | Shirt & Red Vest 2.5% | Sweatband 4.2% | Yeezy 4.4% |
#3953 | 3482 | Mustard 6.7% | Blue 5.9% | Ripped Black Tee 3.1% | Blue Bandana 4.7% | Yeezy 4.4% |
#515 | 3756 | Citrus 8.0% | Blue 5.9% | Blue Hoodie 3.8% | Splash 3.5% | Yeezy 4.4% |
#1431 | 3815 | MercBlu 7.1% | Blue 5.9% | Black Jumper 3.6% | Chef Hat 4.3% | Yeezy 4.4% |
#2123 | 4035 | Kiwi 8.2% | Blue 5.9% | Black Jumper 3.6% | Blue Mohican 3.9% | Yeezy 4.4% |
#2272 | 5128 | Sky 8.2% | Blue 5.9% | Woody 1.4% | None 15.6% | Yeezy 4.4% |
#4050 | 5513 | Hazy 8.3% | Blue 5.9% | None 6.1% | Chef Hat 4.3% | Yeezy 4.4% |
#817 | 6540 | Strawberry 7.0% | Blue 5.9% | Blue Jumper 3.5% | None 15.6% | Yeezy 4.4% |
#3713 | 6746 | Passionfruit 6.9% | Blue 5.9% | Red Hoodie 4.1% | None 15.6% | Yeezy 4.4% |




















